2025 Ford Bronco towing capacity
Updated 2026-09-24 · Source: Ford 2025 RV & Trailer Towing Guide (v5), Bronco page 40
The 2025 Ford Bronco tows up to 4,500 lb when properly equipped. For this model year, ratings range from 3,460 lb to 4,500 lb by trim, cab, engine and tow package.Ford does not publish payload in this document; check the placard on the driver's door pillar.
- Max towing
- 4,500lb
- Max payload
- n/a
- GVWR
- n/a
- Curb weight
- n/a
Towing capacity by configuration
Bars are the manufacturer's rating for each published configuration; the darkest bar is the maximum.
| Trim | Cab | Engine | Drive | Towing | Payload | GVWR | GCWR | Note |
|---|---|---|---|---|---|---|---|---|
| Base | 2-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,500 | 3.73 axle, 10-speed automatic | |
| Base | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 3.73 axle, 10-speed automatic | |
| Big Bend | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 3.73 axle, 10-speed automatic | |
| Outer Banks | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 3.73 axle, 10-speed automatic | |
| Big Bend | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 4.46 axle, 10-speed automatic | |
| Badlands | 2-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,800 | 4.46 axle, 10-speed automatic | |
| Base | 2-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,800 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Base | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Big Bend | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Outer Banks | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Badlands | 2-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,800 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Badlands | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Heritage | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Outer Banks | 4-door | 2.7L EcoBoost V6 | 3,500 | n/a | n/a | 8,980 | 3.73 axle, 10-speed automatic | |
| Badlands | 4-door | 2.7L EcoBoost V6 | 3,500 | n/a | n/a | 8,990 | 4.46 axle, 10-speed automatic | |
| Outer Banks | 4-door | 2.7L EcoBoost V6 | 3,500 | n/a | n/a | 9,120 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Badlands | 4-door | 2.7L EcoBoost V6 | 3,460 | n/a | n/a | 9,120 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Stroppe Edition | 2-door | 2.7L EcoBoost V6 | 3,500 | n/a | n/a | 9,120 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Heritage | 4-door | 2.7L EcoBoost V6 | 3,500 | n/a | n/a | 9,120 | 4.70 axle, 10-speed automatic; axle ratio marked: Sasquatch Package (765) | |
| Raptor | 4-door | 3.0L EcoBoost V6 | 4,500 | n/a | n/a | 10,650 | 4.70 axle, 10-speed automatic; Raptor includes Tow Package 2 as standard equipment | |
| Base | 2-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,500 | 3.73 axle, 7-speed manual | |
| Big Bend | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 4.46 axle, 7-speed manual | |
| Big Bend | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | n/a | 4.70 axle, 7-speed manual; axle ratio marked: Sasquatch Package (765) | |
| Badlands | 2-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | 8,980 | 4.70 axle, 7-speed manual; axle ratio marked: Sasquatch Package (765) | |
| Heritage | 4-door | 2.3L EcoBoost I4 | 3,500 | n/a | n/a | n/a | 4.70 axle, 7-speed manual; axle ratio marked: Sasquatch Package (765) |
Check a trailer against this Bronco
Not sure which row is yours? Decode your VIN to narrow it by cab, drivetrain and engine.
How to read these numbers
Towing capacity is the manufacturer's maximum trailer weight for a lightly loaded truck. In practice payload runs out first: every passenger, every item in the bed, and the trailer's tongue weight (typically 10 to 15 percent of trailer weight) count against the payload on your door-pillar placard and the GVWR of your configuration.
GCWR is the combined ceiling for truck and trailer together. Subtracting your loaded truck weight from GCWR gives the real trailer weight you can pull, which is often lower than the headline towing figure.
Full explanations: GVWR vs GCWR vs payload and how tongue weight eats payload.
Source: Ford 2025 RV & Trailer Towing Guide (v5), Bronco page 40. Confirm your vehicle's ratings on the certification label in the driver's door jamb.
Frequently asked questions
How much can a 2025 Ford Bronco tow?
Up to 4,500 lb when properly equipped. The lowest-rated configuration listed (Badlands, 4-door, 2.7L EcoBoost V6) is rated at 3,460 lb, and the highest (Raptor, 4-door, 3.0L EcoBoost V6) at 4,500 lb.
What is the payload capacity of a 2025 Ford Bronco?
Ford does not publish payload in the document we used; the figure for your exact truck is on the tire and loading placard on the driver's door pillar. Payload includes passengers, cargo and the trailer's tongue weight, so it is usually the limit you reach first. Ford does not publish a GVWR for this model, so use the certification label in the driver's door jamb.
Does the 2025 Ford Bronco need a tow package to reach its maximum rating?
Most 2025 Bronco configurations are rated at 3,500 lb; the Bronco Raptor, with Tow Package 2 as standard, is rated at 4,500 lb. For trailers over 2,000 lb, Ford lists dealer-installed towing equipment as required. Ford rates the hitch receiver at 3,500 lb with 350 lb tongue weight (Raptor 4,500 lb and 450 lb), and publishes no payload or GVWR in its towing guide. Configurations without the package carry a lower rating; see the note column in the table above.
Can a 2025 Ford Bronco tow a travel trailer?
A configuration rated at 4,500 lb can handle a trailer with a loaded weight of roughly 3,600 lb while keeping a 20% safety margin, provided passengers, cargo and tongue weight stay within the payload on your door-pillar placard. Run your exact numbers in the towing calculator.