2025 Ford F-350 Super Duty towing capacity
Updated 2026-09-24 · Source: Ford 2025 RV & Trailer Towing Guide (v5), Super Duty pickup pages 22 to 24
The 2025 Ford F-350 Super Duty tows up to 28,000 lb when properly equipped. For this model year, ratings range from 13,800 lb to 28,000 lb by trim, cab, engine and tow package.Ford does not publish payload in this document; check the placard on the driver's door pillar.
- Max towing
- 28,000lb
- Max payload
- n/a
- GVWR
- n/a
- Curb weight
- n/a
Towing capacity by configuration
Bars are the manufacturer's rating for each published configuration; the darkest bar is the maximum.
| Trim | Cab | Bed | Engine | Drive | Towing | Payload | GVWR | GCWR | Note |
|---|---|---|---|---|---|---|---|---|---|
| Regular Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 20,000 | n/a | n/a | 31,000 | 141.6 in wheelbase, 3.31 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 20,000 | n/a | n/a | 31,000 | 141.6 in wheelbase, 3.31 axle, single rear wheels | |
| SuperCab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 23,200 | n/a | n/a | 31,000 | 164.2 in wheelbase, 3.31 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.7L V8 Turbo Diesel | 4x2 | 23,000 | n/a | n/a | 31,000 | 159.8 in wheelbase, 3.31 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 23,000 | n/a | n/a | 31,000 | 176.0 in wheelbase, 3.31 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.7L V8 Turbo Diesel | 4x4 | 23,200 | n/a | n/a | 31,000 | 159.8 in wheelbase, 3.31 axle, single rear wheels; Ford prints 23,200/23,100; the 23,100 lb figure is marked 18 in all-season tires or 18 in and 20 in all-terrain tires | |
| Crew Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 22,900 | n/a | n/a | 31,000 | 176.0 in wheelbase, 3.31 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 20,000 | n/a | n/a | 31,000 | 141.6 in wheelbase, 3.55 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 20,000 | n/a | n/a | 31,000 | 141.6 in wheelbase, 3.55 axle, single rear wheels | |
| SuperCab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 23,000 | n/a | n/a | 31,000 | 164.2 in wheelbase, 3.55 axle, single rear wheels | |
| SuperCab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 23,200 | n/a | n/a | 31,000 | 164.2 in wheelbase, 3.55 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.7L V8 Turbo Diesel | 4x2 | 23,000 | n/a | n/a | 31,000 | 159.8 in wheelbase, 3.55 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 23,000 | n/a | n/a | 31,000 | 176.0 in wheelbase, 3.55 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.7L V8 Turbo Diesel | 4x4 | 23,200 | n/a | n/a | 31,000 | 159.8 in wheelbase, 3.55 axle, single rear wheels; Ford prints 23,200/23,100; the 23,100 lb figure is marked 18 in all-season tires or 18 in and 20 in all-terrain tires | |
| Crew Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 22,900 | n/a | n/a | 31,000 | 176.0 in wheelbase, 3.55 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 20,000 | n/a | n/a | 31,800 | 141.6 in wheelbase, 3.31 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 20,000 | n/a | n/a | 31,800 | 141.6 in wheelbase, 3.31 axle, single rear wheels | |
| SuperCab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 23,700 | n/a | n/a | 31,800 | 164.2 in wheelbase, 3.31 axle, single rear wheels; Ford prints 23,700/23,900; the 23,900 lb figure is marked 18 in all-season tires or 18 in and 20 in all-terrain tires | |
| Crew Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 23,000 | n/a | n/a | 31,800 | 176.0 in wheelbase, 3.31 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 23,500 | n/a | n/a | 31,800 | 159.8 in wheelbase, 3.31 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 23,500 | n/a | n/a | 31,800 | 176.0 in wheelbase, 3.31 axle, single rear wheels; Ford prints 23,500/23,600; the 23,600 lb figure is marked 18 in all-season tires or 18 in and 20 in all-terrain tires | |
| Tremor | Crew Cab | 6.75 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 18,200 | n/a | n/a | 31,200 | 159.8 in wheelbase, 3.55 axle, single rear wheels; GCWR figure marked: Tremor Off-Road Package (17Y) |
| Regular Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 20,000 | n/a | n/a | 35,200 | 141.6 in wheelbase, 3.55 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 20,000 | n/a | n/a | 35,200 | 141.6 in wheelbase, 3.55 axle, single rear wheels | |
| SuperCab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 23,000 | n/a | n/a | 35,200 | 164.2 in wheelbase, 3.55 axle, single rear wheels | |
| SuperCab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 23,700 | n/a | n/a | 35,200 | 164.2 in wheelbase, 3.55 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 23,000 | n/a | n/a | 35,200 | 176.0 in wheelbase, 3.55 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 23,500 | n/a | n/a | 35,200 | 159.8 in wheelbase, 3.55 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 23,500 | n/a | n/a | 35,200 | 176.0 in wheelbase, 3.55 axle, single rear wheels; Ford prints 23,500/25,000; the 25,000 lb figure is marked 18 in all-season tires or 18 in and 20 in all-terrain tires | |
| Regular Cab | 8 ft | 6.8L V8 | 4x2 | 14,700 | n/a | n/a | 21,000 | 141.6 in wheelbase, 3.73 axle, single rear wheels; Ford marks this figure: 18 in all-season tires | |
| Regular Cab | 8 ft | 6.8L V8 | 4x4 | 14,400 | n/a | n/a | 21,000 | 141.6 in wheelbase, 3.73 axle, single rear wheels; Ford prints 14,400/14,300; the 14,300 lb figure is marked 18 in and 20 in all-terrain tires | |
| SuperCab | 8 ft | 6.8L V8 | 4x2 | 14,400 | n/a | n/a | 21,000 | 164.2 in wheelbase, 3.73 axle, single rear wheels; Ford prints 14,400/14,400; the 14,400 lb figure is marked 18 in all-season tires | |
| SuperCab | 8 ft | 6.8L V8 | 4x4 | 14,000 | n/a | n/a | 21,000 | 164.2 in wheelbase, 3.73 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.8L V8 | 4x2 | 14,400 | n/a | n/a | 21,000 | 159.8 in wheelbase, 3.73 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.8L V8 | 4x2 | 14,200 | n/a | n/a | 21,000 | 176.0 in wheelbase, 3.73 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.8L V8 | 4x4 | 14,000 | n/a | n/a | 21,000 | 159.8 in wheelbase, 3.73 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.8L V8 | 4x4 | 13,800 | n/a | n/a | 21,000 | 176.0 in wheelbase, 3.73 axle, single rear wheels; Ford prints 13,800/13,700; the 13,700 lb figure is marked 18 in all-season tires or 18 in and 20 in all-terrain tires | |
| Regular Cab | 8 ft | 6.8L V8 | 4x2 | 18,100 | n/a | n/a | 24,400 | 141.6 in wheelbase, 4.30 axle, single rear wheels; Ford marks this figure: 18 in all-season tires | |
| Regular Cab | 8 ft | 6.8L V8 | 4x4 | 17,800 | n/a | n/a | 24,400 | 141.6 in wheelbase, 4.30 axle, single rear wheels; Ford prints 17,800/17,700; the 17,700 lb figure is marked 18 in and 20 in all-terrain tires | |
| SuperCab | 8 ft | 6.8L V8 | 4x4 | 17,400 | n/a | n/a | 24,400 | 164.2 in wheelbase, 4.30 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 6.8L V8 | 4x2 | 17,800 | n/a | n/a | 24,400 | 159.8 in wheelbase, 4.30 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.8L V8 | 4x2 | 17,600 | n/a | n/a | 24,400 | 176.0 in wheelbase, 4.30 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.8L V8 | 4x4 | 17,200 | n/a | n/a | 24,400 | 176.0 in wheelbase, 4.30 axle, single rear wheels; Ford prints 17,200/17,100; the 17,100 lb figure is marked 18 in all-season tires or 18 in and 20 in all-terrain tires | |
| Regular Cab | 8 ft | 7.3L V8 | 4x2 | 18,200 | n/a | n/a | 25,200 | 141.6 in wheelbase, 3.73 axle, single rear wheels; Ford marks this figure: 18 in all-season tires | |
| Regular Cab | 8 ft | 7.3L V8 | 4x4 | 18,200 | n/a | n/a | 25,200 | 141.6 in wheelbase, 3.73 axle, single rear wheels | |
| SuperCab | 8 ft | 7.3L V8 | 4x4 | 18,000 | n/a | n/a | 25,200 | 164.2 in wheelbase, 3.73 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 7.3L V8 | 4x2 | 18,200 | n/a | n/a | 25,200 | 159.8 in wheelbase, 3.73 axle, single rear wheels | |
| Crew Cab | 8 ft | 7.3L V8 | 4x2 | 18,200 | n/a | n/a | 25,200 | 176.0 in wheelbase, 3.73 axle, single rear wheels; Ford prints 18,200/18,100; the 18,100 lb figure is marked 18 in all-season tires | |
| Crew Cab | 6.75 ft | 7.3L V8 | 4x4 | 18,000 | n/a | n/a | 25,200 | 159.8 in wheelbase, 3.73 axle, single rear wheels | |
| Crew Cab | 8 ft | 7.3L V8 | 4x4 | 17,800 | n/a | n/a | 25,200 | 176.0 in wheelbase, 3.73 axle, single rear wheels | |
| Tremor | Crew Cab | 6.75 ft | 7.3L V8 | 4x4 | 18,200 | n/a | n/a | 28,600 | 159.8 in wheelbase, 4.30 axle, single rear wheels; GCWR figure marked: Tremor Off-Road Package (17Y) |
| Regular Cab | 8 ft | 7.3L V8 | 4x2 | 18,200 | n/a | n/a | 29,000 | 141.6 in wheelbase, 4.30 axle, single rear wheels; Ford marks this figure: 18 in all-season tires | |
| Regular Cab | 8 ft | 7.3L V8 | 4x4 | 19,500 | n/a | n/a | 29,000 | 141.6 in wheelbase, 4.30 axle, single rear wheels | |
| SuperCab | 8 ft | 7.3L V8 | 4x4 | 19,500 | n/a | n/a | 29,000 | 164.2 in wheelbase, 4.30 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 7.3L V8 | 4x2 | 19,500 | n/a | n/a | 29,000 | 159.8 in wheelbase, 4.30 axle, single rear wheels | |
| Crew Cab | 8 ft | 7.3L V8 | 4x2 | 19,500 | n/a | n/a | 29,000 | 176.0 in wheelbase, 4.30 axle, single rear wheels | |
| Crew Cab | 6.75 ft | 7.3L V8 | 4x4 | 19,500 | n/a | n/a | 29,000 | 159.8 in wheelbase, 4.30 axle, single rear wheels | |
| Crew Cab | 8 ft | 7.3L V8 | 4x4 | 19,500 | n/a | n/a | 29,000 | 176.0 in wheelbase, 4.30 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 24,800 | n/a | n/a | 40,000 | 141.6 in wheelbase, 3.55 axle, dual rear wheels; Ford prints 24,800/18,200; the 18,200 lb figure is marked Heavy Duty Payload Package (68F) | |
| Regular Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 24,800 | n/a | n/a | 40,000 | 141.6 in wheelbase, 3.55 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 27,000 | n/a | n/a | 40,000 | 176.0 in wheelbase, 3.55 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 27,000 | n/a | n/a | 40,000 | 176.0 in wheelbase, 3.55 axle, dual rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 24,800 | n/a | n/a | 43,900 | 141.6 in wheelbase, 4.10 axle, dual rear wheels; Ford prints 24,800/18,200; the 18,200 lb figure is marked Heavy Duty Payload Package (68F) | |
| Regular Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 24,800 | n/a | n/a | 43,900 | 141.6 in wheelbase, 4.10 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x2 | 27,000 | n/a | n/a | 43,900 | 176.0 in wheelbase, 4.10 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 Turbo Diesel | 4x4 | 27,000 | n/a | n/a | 43,900 | 176.0 in wheelbase, 4.10 axle, dual rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 24,800 | n/a | n/a | 40,500 | 141.6 in wheelbase, 3.55 axle, dual rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 24,800 | n/a | n/a | 40,500 | 141.6 in wheelbase, 3.55 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 27,000 | n/a | n/a | 40,500 | 176.0 in wheelbase, 3.55 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 27,000 | n/a | n/a | 40,500 | 176.0 in wheelbase, 3.55 axle, dual rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 24,800 | n/a | n/a | 45,600 | 141.6 in wheelbase, 4.10 axle, dual rear wheels | |
| Regular Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 24,800 | n/a | n/a | 45,600 | 141.6 in wheelbase, 4.10 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x2 | 28,000 | n/a | n/a | 45,600 | 176.0 in wheelbase, 4.10 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.7L V8 High Output Turbo Diesel | 4x4 | 28,000 | n/a | n/a | 45,600 | 176.0 in wheelbase, 4.10 axle, dual rear wheels | |
| Regular Cab | 8 ft | 6.8L V8 | 4x2 | 18,700 | n/a | n/a | 25,400 | 141.6 in wheelbase, 4.30 axle, dual rear wheels; Ford prints 18,700/18,200; the 18,200 lb figure is marked Heavy Duty Payload Package (68F) | |
| Regular Cab | 8 ft | 6.8L V8 | 4x4 | 18,300 | n/a | n/a | 25,400 | 141.6 in wheelbase, 4.30 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.8L V8 | 4x4 | 17,700 | n/a | n/a | 25,400 | 176.0 in wheelbase, 4.30 axle, dual rear wheels | |
| Regular Cab | 8 ft | 7.3L V8 | 4x2 | 18,900 | n/a | n/a | 25,700 | 141.6 in wheelbase, 3.73 axle, dual rear wheels | |
| Regular Cab | 8 ft | 7.3L V8 | 4x4 | 18,500 | n/a | n/a | 25,700 | 141.6 in wheelbase, 3.73 axle, dual rear wheels | |
| Crew Cab | 8 ft | 7.3L V8 | 4x4 | 17,900 | n/a | n/a | 25,700 | 176.0 in wheelbase, 3.73 axle, dual rear wheels | |
| Regular Cab | 8 ft | 7.3L V8 | 4x2 | 22,000 | n/a | n/a | 29,500 | 141.6 in wheelbase, 4.30 axle, dual rear wheels | |
| Regular Cab | 8 ft | 7.3L V8 | 4x4 | 22,000 | n/a | n/a | 29,500 | 141.6 in wheelbase, 4.30 axle, dual rear wheels | |
| Crew Cab | 8 ft | 7.3L V8 | 4x4 | 21,700 | n/a | n/a | 29,500 | 176.0 in wheelbase, 4.30 axle, dual rear wheels |
Check a trailer against this F-350 Super Duty
Not sure which row is yours? Decode your VIN to narrow it by cab, drivetrain and engine.
How to read these numbers
Towing capacity is the manufacturer's maximum trailer weight for a lightly loaded truck. In practice payload runs out first: every passenger, every item in the bed, and the trailer's tongue weight (typically 10 to 15 percent of trailer weight) count against the payload on your door-pillar placard and the GVWR of your configuration.
GCWR is the combined ceiling for truck and trailer together. Subtracting your loaded truck weight from GCWR gives the real trailer weight you can pull, which is often lower than the headline towing figure.
Full explanations: GVWR vs GCWR vs payload and how tongue weight eats payload.
Source: Ford 2025 RV & Trailer Towing Guide (v5), Super Duty pickup pages 22 to 24. Confirm your vehicle's ratings on the certification label in the driver's door jamb.
Frequently asked questions
How much can a 2025 Ford F-350 Super Duty tow?
Up to 28,000 lb when properly equipped. The lowest-rated configuration listed (Crew Cab, 6.8L V8, 4x4) is rated at 13,800 lb, and the highest (Crew Cab, 6.7L V8 High Output Turbo Diesel, 4x2) at 28,000 lb.
What is the payload capacity of a 2025 Ford F-350 Super Duty?
Ford does not publish payload in the document we used; the figure for your exact truck is on the tire and loading placard on the driver's door pillar. Payload includes passengers, cargo and the trailer's tongue weight, so it is usually the limit you reach first. Ford does not publish a GVWR for this model, so use the certification label in the driver's door jamb.
Does the 2025 Ford F-350 Super Duty need a tow package to reach its maximum rating?
The 28,000 lb conventional maximum is the 6.7L V8 High Output Turbo Diesel, 4.10 axle, Crew Cab 4x2 or 4x4 with dual rear wheels, at 45,600 lb GCWR. On a fifth-wheel or gooseneck hitch Ford rates the F-350 up to 38,000 lb (gooseneck, 6.7L V8 High Output Turbo Diesel, 4.10 axle, Regular Cab 4x2 dual rear wheels, 45,600 lb GCWR; guide page 24). Ford publishes no payload or GVWR in its towing guide. Configurations without the package carry a lower rating; see the note column in the table above.
Can a 2025 Ford F-350 Super Duty tow a travel trailer?
A configuration rated at 28,000 lb can handle a trailer with a loaded weight of roughly 22,400 lb while keeping a 20% safety margin, provided passengers, cargo and tongue weight stay within the payload on your door-pillar placard. Run your exact numbers in the towing calculator.