2025 Ram 3500 towing capacity
Updated 2026-09-24 · Source: Ram 2025 Heavy Duty Payload and Towing Weight Capacities chart (ramtrucks.com PDF my25_Ram_HD_Customer_TowPayChart_2.1)
The 2025 Ram 3500 tows up to 36,610 lb when properly equipped. For this model year, ratings range from 14,560 lb to 36,610 lb by trim, cab, engine and tow package.Maximum payload is 7,590 lb.
- Max towing
- 36,610lb
- Max payload
- 7,590lb
- GVWR
- 10,750 to 14,000lb
- Curb weight
- n/a
Towing capacity by configuration
Bars are the manufacturer's rating for each published configuration; the darkest bar is the maximum.
| Trim | Cab | Bed | Engine | Drive | Towing | Payload | GVWR | GCWR | Note |
|---|---|---|---|---|---|---|---|---|---|
| Regular Cab | 8 ft | 6.4L HEMI V8 | 4x2 | 15,490 | 4,680 | 10,750 | 22,000 | 3.73 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.4L HEMI V8 | 4x4 | 15,100 | 4,580 | 11,040 | 22,000 | 3.73 axle, single rear wheels | |
| Crew Cab | 6 ft 4 in | 6.4L HEMI V8 | 4x2 | 15,100 | 4,290 | 10,750 | 22,000 | 3.73 axle, single rear wheels | |
| Crew Cab | 6 ft 4 in | 6.4L HEMI V8 | 4x4 | 14,770 | 4,250 | 11,040 | 22,000 | 3.73 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.4L HEMI V8 | 4x2 | 14,930 | 4,520 | 11,150 | 22,000 | 3.73 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.4L HEMI V8 | 4x4 | 14,560 | 4,440 | 11,440 | 22,000 | 3.73 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.4L HEMI V8 | 4x2 | 17,730 | 4,680 | 10,750 | 24,240 | 4.10 axle, single rear wheels | |
| Crew Cab | 6 ft 4 in | 6.4L HEMI V8 | 4x2 | 17,340 | 4,290 | 10,750 | 24,240 | 4.10 axle, single rear wheels | |
| Crew Cab | 6 ft 4 in | 6.4L HEMI V8 | 4x4 | 17,010 | 4,250 | 11,040 | 24,240 | 4.10 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.4L HEMI V8 | 4x4 | 17,330 | 4,580 | 11,040 | 24,230 | 4.10 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.4L HEMI V8 | 4x2 | 17,170 | 4,520 | 11,150 | 24,240 | 4.10 axle, single rear wheels | |
| Crew Cab | 8 ft | 6.4L HEMI V8 | 4x4 | 16,800 | 4,440 | 11,440 | 24,240 | 4.10 axle, single rear wheels | |
| Regular Cab | 8 ft | 6.4L HEMI V8 | 4x2 | 15,750 | 7,590 | 14,000 | 22,600 | 3.73 axle, dual rear wheels | |
| Regular Cab | 8 ft | 6.4L HEMI V8 | 4x4 | 15,360 | 7,200 | 14,000 | 22,600 | 3.73 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.4L HEMI V8 | 4x2 | 15,150 | 6,990 | 14,000 | 22,600 | 3.73 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.4L HEMI V8 | 4x4 | 14,800 | 6,640 | 14,000 | 22,600 | 3.73 axle, dual rear wheels | |
| Regular Cab | 8 ft | 6.4L HEMI V8 | 4x2 | 18,150 | 7,590 | 14,000 | 25,000 | 4.10 axle, dual rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Regular Cab | 8 ft | 6.4L HEMI V8 | 4x4 | 17,760 | 7,200 | 14,000 | 25,000 | 4.10 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.4L HEMI V8 | 4x2 | 17,550 | 6,990 | 14,000 | 25,000 | 4.10 axle, dual rear wheels | |
| Crew Cab | 8 ft | 6.4L HEMI V8 | 4x4 | 17,200 | 6,640 | 14,000 | 25,000 | 4.10 axle, dual rear wheels | |
| Crew Cab | 6 ft 4 in | 6.7L Cummins I6 High Output turbo diesel | 4x2 | 23,950 | 4,040 | 11,500 | 31,850 | 3.42 axle, single rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Crew Cab | 6 ft 4 in | 6.7L Cummins I6 High Output turbo diesel | 4x4 | 23,550 | 3,970 | 11,800 | 31,820 | 3.42 axle, single rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Regular Cab | 8 ft | 6.7L Cummins I6 High Output turbo diesel | 4x4 | 26,080 | 4,350 | 11,830 | 34,000 | 3.42 axle, single rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Crew Cab | 8 ft | 6.7L Cummins I6 High Output turbo diesel | 4x2 | 25,490 | 4,400 | 12,000 | 33,530 | 3.42 axle, single rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Mega Cab | 6 ft 4 in | 6.7L Cummins I6 High Output turbo diesel | 4x4 | 24,080 | 4,100 | 12,300 | 32,720 | 3.42 axle, single rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Crew Cab | 8 ft | 6.7L Cummins I6 High Output turbo diesel | 4x4 | 25,180 | 4,310 | 12,300 | 33,610 | 3.42 axle, single rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Crew Cab | 8 ft | 6.7L Cummins I6 High Output turbo diesel | 4x4 | 33,890 | 5,530 | 14,000 | 42,800 | 3.42 axle, dual rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Mega Cab | 6 ft 4 in | 6.7L Cummins I6 High Output turbo diesel | 4x4 | 32,880 | 5,370 | 14,000 | 41,950 | 3.42 axle, dual rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Crew Cab | 8 ft | 6.7L Cummins I6 High Output turbo diesel | 4x2 | 34,490 | 5,890 | 14,000 | 43,040 | 3.42 axle, dual rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb | |
| Regular Cab | 8 ft | 6.7L Cummins I6 High Output turbo diesel | 4x4 | 36,610 | 6,050 | 14,000 | 45,000 | 3.42 axle, dual rear wheels; fifth-wheel or gooseneck hitch required over 18,000 lb |
Check a trailer against this 3500
Not sure which row is yours? Decode your VIN to narrow it by cab, drivetrain and engine.
How to read these numbers
Towing capacity is the manufacturer's maximum trailer weight for a lightly loaded truck. In practice payload runs out first: every passenger, every item in the bed, and the trailer's tongue weight (typically 10 to 15 percent of trailer weight) count against the 7,590 lb payload and the GVWR of your configuration.
GCWR is the combined ceiling for truck and trailer together. Subtracting your loaded truck weight from GCWR gives the real trailer weight you can pull, which is often lower than the headline towing figure.
Full explanations: GVWR vs GCWR vs payload and how tongue weight eats payload.
Source: Ram 2025 Heavy Duty Payload and Towing Weight Capacities chart (ramtrucks.com PDF my25_Ram_HD_Customer_TowPayChart_2.1). Confirm your vehicle's ratings on the certification label in the driver's door jamb.
Frequently asked questions
How much can a 2025 Ram 3500 tow?
Up to 36,610 lb when properly equipped. The lowest-rated configuration listed (Crew Cab, 6.4L HEMI V8, 4x4) is rated at 14,560 lb, and the highest (Regular Cab, 6.7L Cummins I6 High Output turbo diesel, 4x4) at 36,610 lb.
What is the payload capacity of a 2025 Ram 3500?
Maximum payload is 7,590 lb. Payload includes passengers, cargo and the trailer's tongue weight, so it is usually the limit you reach first. GVWR for this model year runs 10,750 to 14,000 lb across configurations.
Does the 2025 Ram 3500 need a tow package to reach its maximum rating?
The 36,610 lb maximum is the 6.7L Cummins I6 High Output turbo diesel with 3.42 axle, dual rear wheels, Regular Cab 8 ft bed, 4x4, at 14,000 lb GVWR and 45,000 lb GCWR. Ram requires a fifth-wheel or gooseneck hitch for trailers over 18,000 lb and limits the Class V receiver to 1,800 lb tongue weight. Ratings follow SAE J2807, and trailer weight and payload ratings are mutually exclusive. Configurations without the package carry a lower rating; see the note column in the table above.
Can a 2025 Ram 3500 tow a travel trailer?
A configuration rated at 36,610 lb can handle a trailer with a loaded weight of roughly 29,200 lb while keeping a 20% safety margin, provided passengers, cargo and tongue weight stay within the 7,590 lb payload. Run your exact numbers in the towing calculator.