Toyota Sequoia towing capacity
The 2026 Toyota Sequoia tows up to 9,520 lb when properly equipped.Depending on trim, drivetrain and tow package, configurations for that year range from 8,980 lb to 9,520 lb, and payload tops out at 1,730 lb.
2026 Toyota Sequoia towing capacity chart
Every 2026 configuration the manufacturer publishes, highest rating first. Match your trim, cab, engine and drivetrain, or decode your VIN to narrow it down. Full 2026 page.
| Configuration | Engine | Towing | Payload | GVWR | Note |
|---|---|---|---|---|---|
| SR5 · 4x2 | i-FORCE MAX 3.4L twin-turbo V6 hybrid, 437 hp | 9,520 | 1,730 | 7,350 | Curb weight 5,620 lb. |
| Limited · 4x2 | i-FORCE MAX 3.4L twin-turbo V6 hybrid, 437 hp | 9,300 | 1,565 | 7,420 | Curb weight 5,855 lb. |
| SR5 · 4x4 | i-FORCE MAX 3.4L twin-turbo V6 hybrid, 437 hp | 9,120 | 1,555 | 7,585 | Curb weight 6,030 lb. |
| Limited · 4x4 | i-FORCE MAX 3.4L twin-turbo V6 hybrid, 437 hp | 9,020 | 1,485 | 7,615 | Curb weight 6,130 lb. |
| TRD Pro · 4x4 | i-FORCE MAX 3.4L twin-turbo V6 hybrid, 437 hp | 9,020 | 1,435 | 7,585 | Curb weight 6,150 lb. Listed 4x4 only. |
| Platinum · 4x4 | i-FORCE MAX 3.4L twin-turbo V6 hybrid, 437 hp | 9,010 | 1,410 | 7,560 | Curb weight 6,150 lb. The 2026 sheet prints this grade under a 4WD heading with two figures; this row uses the second, as the 2025 sheet did. |
| 1794 Edition · 4x4 | i-FORCE MAX 3.4L twin-turbo V6 hybrid, 437 hp | 9,010 | 1,410 | 7,560 | Curb weight 6,150 lb. The 2026 sheet prints this grade under a 4WD heading with two figures; this row uses the second, as the 2025 sheet did. |
| Capstone · 4x4 | i-FORCE MAX 3.4L twin-turbo V6 hybrid, 437 hp | 8,980 | 1,375 | 7,560 | Curb weight 6,185 lb. The 2026 sheet prints this grade under a 4WD heading with two figures; this row uses the second, as the 2025 sheet did. |
Toyota Sequoia towing capacity by year
| Model year | Max towing | Towing range | Max payload | GVWR | Configs |
|---|---|---|---|---|---|
| 2026 Toyota Sequoia | 9,520lb | 8,980 to 9,520 | 1,730 | 7,350 to 7,615 | 8 |
| 2025 Toyota Sequoia | 9,520lb | 8,980 to 9,520 | 1,730 | 7,350 to 7,615 | 8 |
| 2024 Toyota Sequoia | 9,520lb | 8,980 to 9,520 | 1,730 | 7,350 to 7,615 | 9 |
Need to know whether a specific trailer is safe behind your Toyota Sequoia? Use thetowing calculator, which checks trailer weight, tongue weight and passengers against the GVWR and GCWR of your configuration.
Frequently asked questions
How much can a Toyota Sequoia tow?
The 2026 Toyota Sequoia tows up to 9,520 lb when properly equipped. Depending on trim, drivetrain and tow package, configurations for that year range from 8,980 lb to 9,520 lb.
Which Toyota Sequoia year has the highest towing capacity?
Among the years listed, the highest published maximum is 9,520 lb (2026, 2025, 2024).
Where do I find my exact Toyota Sequoia towing capacity?
Match your trim, cab, bed, engine and drivetrain to the configuration table on the model-year page, then confirm against the certification label in the driver's door jamb and the towing section of your owner's manual. The label shows your GVWR and axle ratings; the towing guide lists GCWR.